In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home.
													
																	Average cost to install square vinyl siding. 
								
	
		
	
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	Vinyl siding costs 10 746 on average to install with most homeowners paying between 6 127 and 15 913 for an entire home. 
																	Insulated vinyl siding costs 4 to 12 per square foot or between 7 000 and 17 000 to install on a 2 000 sqft. 
															
													
								
	
		
	
																	Installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	A full replacement with brick siding costs up to 10 per sq. 
																	Plus 4 80 lf for trim and accessories. 
																	Also sheathing materials can be installed beneath the new siding against the exterior wall of the home. 
															
													
								
	
		
	
																	Most homeowners spend between 5 343 and 15 553 to install siding. 
																	For a basic project in zip code 47474 with 120 square feet the cost to install vinyl siding starts at 5 10 9 02 per square foot. 
																	This makes it the most affordable siding material after metal siding. 
																	The national average cost to install vinyl siding is 2 36 per square foot with a range between 1 98 to 2 74. 
															
													
								
	
		
	
																	It ll cost an average of 10 262 to side a house. 
																	Brick exterior charge 5 90 15 60 sq. 
																	Average cost to side a house. 
																	Actual costs will depend on job size conditions and options. 
															
													
								
	
		
	
																	Plus 2 80 lf for trim and accessories. 
																	A typical 300 square foot project costs 1 953. 
																	Cost to install vinyl siding start from 195 per square for labor and cheapest materials. 
																	Vinyl siding comes in at 2 to 7 per square foot with wood running almost twice as much at 3 to 15 per square foot. 
															
													
								
	
		
	
																	Stucco is 182 more expensive. 
																	Installing vinyl siding costs 7 50 per square foot on average with 3 per square foot on the low side and 12 per square foot on the higher side. 
																	Prices for fiber cement 3x higher. 
																	The average cost to install vinyl siding on a single story 1 600 sq. 
															
													
								
	
		
	
																	Higher quality siding on the same house will set you back by about 10 200 and 11 100 or 8 80 per square foot 4 sq. 
																	Home ranges from 4 850 to 5 600 or 4 80 per square foot installed 2 sq. 
																	Ft or 15 000 in installation costs. 
																	Insulated siding combines insulation materials with siding vinyl panels are lined with a foam backing. 
															
													
								
	
		
	
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft.